<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analytics for Blogs</title>
	<atom:link href="http://www.businessblogconsulting.com/2006/03/analytics-for-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessblogconsulting.com/2006/03/analytics-for-blogs</link>
	<description>News, commentary, tools and tips about business blogging and the world of corporate blogs</description>
	<pubDate>Thu, 11 Mar 2010 22:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brightlamp Technology</title>
		<link>http://www.businessblogconsulting.com/2006/03/analytics-for-blogs#comment-8201</link>
		<dc:creator>Brightlamp Technology</dc:creator>
		<pubDate>Tue, 18 Apr 2006 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessblogconsulting.com/2006/03/analytics-for-blogs.html#comment-8201</guid>
		<description>&lt;strong&gt;Google Announces Analytics for Blogs....&lt;/strong&gt;

Google have announced that they have purchased Adaptive Path's Measure Map. This is an analytics package specifically tailored for blogs....</description>
		<content:encoded><![CDATA[<p><strong>Google Announces Analytics for Blogs&#8230;.</strong></p>
<p>Google have announced that they have purchased Adaptive Path&#8217;s Measure Map. This is an analytics package specifically tailored for blogs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrilynne Starkie</title>
		<link>http://www.businessblogconsulting.com/2006/03/analytics-for-blogs#comment-7329</link>
		<dc:creator>Sherrilynne Starkie</dc:creator>
		<pubDate>Sun, 09 Apr 2006 10:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessblogconsulting.com/2006/03/analytics-for-blogs.html#comment-7329</guid>
		<description>Thanks for these useful tools.</description>
		<content:encoded><![CDATA[<p>Thanks for these useful tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bedava mp3 indir</title>
		<link>http://www.businessblogconsulting.com/2006/03/analytics-for-blogs#comment-6356</link>
		<dc:creator>bedava mp3 indir</dc:creator>
		<pubDate>Wed, 05 Apr 2006 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessblogconsulting.com/2006/03/analytics-for-blogs.html#comment-6356</guid>
		<description>Good articles. Thanks for it.</description>
		<content:encoded><![CDATA[<p>Good articles. Thanks for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.businessblogconsulting.com/2006/03/analytics-for-blogs#comment-4439</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Wed, 15 Mar 2006 17:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessblogconsulting.com/2006/03/analytics-for-blogs.html#comment-4439</guid>
		<description>That's true Rod. In fact, RSS analytics is a good suggestion for Performancing and I will follow up with Nick about that.

I will also check out StepWebz.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true Rod. In fact, RSS analytics is a good suggestion for Performancing and I will follow up with Nick about that.</p>
<p>I will also check out StepWebz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Harris</title>
		<link>http://www.businessblogconsulting.com/2006/03/analytics-for-blogs#comment-4438</link>
		<dc:creator>Rod Harris</dc:creator>
		<pubDate>Wed, 15 Mar 2006 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessblogconsulting.com/2006/03/analytics-for-blogs.html#comment-4438</guid>
		<description>Analytics for blogs is important so is analytics for RSS... if you only get stats for your blog you only get half of the picture. This is where company like Feedburner and StepWebz come along... these two services let you measure your feed audience... very important as more and more people subscribe to rss feeds.</description>
		<content:encoded><![CDATA[<p>Analytics for blogs is important so is analytics for RSS&#8230; if you only get stats for your blog you only get half of the picture. This is where company like Feedburner and StepWebz come along&#8230; these two services let you measure your feed audience&#8230; very important as more and more people subscribe to rss feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
